Internet at Tuxis
Tuxis’ network (AS197731) has five external connections in three data centres. Through the AMS-IX, i4Networks, SpeedIX,Frys-IX and Atom86, we are provided with high-quality transit and peering to the rest of the internet so that there are no problems for Tuxis’ network if one of those providers has problems.
At all sites, we provide 1 Gbit/s and 10 Gbit/s network ports and we can set up private networks across sites.
With additional DDOS protection, we can ensure that your services remain accessible if attacked.
Reliable
Independent
Appropriate
services
Short-termcontracts
The choice is yours
Data traffic can be purchased in Gbytes and Mbits/s 95 percentile. The total traffic you use as a customer is added up (pooled traffic). You therefore get a higher volume discount faster. Extensive searchable statistics and logs give you insight into the traffic.
Our entire network is suitable for IPv4 and IPv6 traffic. If you only use IPv4, no problem. Do you want to start using IPv6? We can help you with that.
Option 1: Per Gbyte
Commitment* | Monthly | Excess |
100GB | € 7,50 | € 0,0750 / GB |
200GB | € 14,50 | € 0,0725 / GB |
300GB | € 21,25 | € 0,0708 / GB |
500GB | € 24,75 | € 0,0495 / GB |
750GB | € 28,75 | € 0,0383 / GB |
1000GB | € 32,50 | € 0,0325 / GB |
1500GB | € 45,00 | € 0,0300 / GB |
2000GB | € 58,00 | € 0,0290 / GB |
2500GB | € 68,75 | € 0,0275 / GB |
2500GB+ | See all tarrifs |
Option 1: Per Gbyte
Commitment* | Per GB outside commitment |
Fixed ammount/month |
100 GB | 0,07500 | € 7,50 |
200 GB | 0,07250 | € 14,50 |
300 GB | 0,07083 | € 21,25 |
500 GB | 0,04950 | € 24,75 |
750 GB | 0,03833 | € 28,75 |
1.00 TB | 0,03250 | € 32,50 |
1,50 TB | 0,03000 | € 45,00 |
2,00 TB | 0,02900 | € 58,00 |
2,50 TB | 0,02750 | € 68,75 |
3,00 TB | 0,02650 | € 79,50 |
3,50 TB | 0,02550 | € 89,25 |
4,00 TB | 0,02420 | € 96,80 |
4,50 TB | 0,02380 | € 107,10 |
5,00 TB | 0,02250 | € 112,50 |
6,00 TB | 0,02140 | € 128,40 |
7,00 TB | 0,02080 | € 145,60 |
8,00 TB | 0,02040 | € 163,20 |
9,00 TB | 0,02010 | € 180,90 |
10,00 TB | 0,01990 | € 199,00 |
15,00 TB | 0,01900 | € 285,00 |
20,00 TB | 0,01810 | € 362,00 |
25,00 TB | 0,01750 | € 437,50 |
30,00 TB | 0,01700 | € 510,00 |
40,00 TB | 0,01660 | € 664,00 |
50,00 TB | 0,01640 | € 820,00 |
60,00 TB | 0,01630 | € 978,00 |
70,00 TB | 0,01623 | € 1.136,10 |
80,00 TB | 0,01618 | € 1.294,40 |
90,00 TB | 0,01615 | € 1.453,50 |
100,00 TB | 0,01613 | € 1.613,00 |
Option 2: Per Mbit/s (95th percentile)
Commitment | Monthly | Excess |
1 t/m 5 Mbit | € 13,75 / mbit | € 17,50 / mbit |
6 t/m 10 Mbit | € 12,- / mbit | € 13.75 / mbit |
11 t/m 15 Mbit | € 11,- / mbit | € 12,- / mbit |
16 t/m 25 Mbit | € 10,25 / mbit | € 11,- / mbit |
30 Mbit | € 9,75 / mbit | € 10,25 / mbit |
40 Mbit | € 8,25 / mbit | € 9,75 / mbit |
50 Mbit | € 7,- / mbit | € 8,25 / mbit |
Meer | on request |
*)Commitment means that you specify in advance what you will use. Example for option 1: You make a commitment of 1000GB per month. If you stay below that, you pay €32.50. If you exceed 1000GB, you pay € 0.0325 for every Gbyte more than the committed 1000GB (1/1000th of € 32.50). So you keep full control.